Electric Power Fittings Factory – Lightning Surge Arrester Counter Lightning Arrester – JSM TRANSFORMER

Electric Power Fittings Factory – Lightning Surge Arrester Counter Lightning Arrester – JSM TRANSFORMER

  • product details
  • FAQ
  • Download
  • Related Video
  • Feedback (2)
We believe that long expression partnership is often a result of top of the range, value added service, prosperous encounter and personal contact for Transformer Stations, Substation Switch, Mv Switchgear, Our company is dedicated to providing customers with high and stable quality products at competitive price, making every customer satisfied with our products and services.
Electric Power Fittings Factory – Lightning Surge Arrester Counter Lightning Arrester – JSM TRANSFORMER Detail:

Features:

-Reliability and excellent protection based on years of experience
-and expertise in surge protection.
-Long life and lightweight.
-Easy installation and maintenance.
-High energy absorption ability.

Technical Data:

Type MOA Rated
voltage
MOCV 1/10 μS Steep
current impulse
8/10μS lightning
current impulse
30/60μS switching
current impulse
2μS Rectangular
current impulse
4/10μS high
current impulse
kV(r.m.s) kV A kA
YH5W-3 3 2.55 11.3 9 8.9 150 65
YH5W-6 6 5.1 22.6 18 16.8 150 65
YH5W-9 9 7.56 33.7 27 23.8 150 65
YH5W-10 10 8.4 36 30 26.4 150 65
YH5W-11 11 9.4 40 33 30 150 65
YH5W-12 12 10.2 42.2 36 31.7 150 65
YH5W-15 15 12.7 51 45 38.5 150 65
YH5W-18 18 15.3 61.5 54 46.5 150 65
YH5W-21 21 17.0 71.8 63 54.5 150 65
YH5W-24 24 19.5 82 72 62.6 150 65
YH5W-27 27 22.0 92 81 69.8 150 65
YH5W-30 30 24.4 102 90 79 150 65
YH5W-33 33 27.5 112 99 86.7 150 65
YH5W-36 36 29.0 123 108 92.4 150 65
YH10W-3 3 2.55 11.3 9 8.9 250 100
YH10W-6 6 5.1 22.6 18 16.8 250 100
YH10W-9 9 7.65 33.7 27 23.8 250 100
YH10W-10 10 8.4 36 30 26.4 250 100
YH10W-11 11 9.4 40 33 30 250 100
YH10W-12 12 10.2 42.2 36 31.7 250 100
YH10W-15 15 12.7 51 45 38.5 250 100
YH10W-18 18 15.3 61.5 54 46.5 250 100
YH10W-21 21 17.0 71.8 63 54.5 250 100
YH10W-24 24 19.5 82 72 62.6 250 100
YH10W-27 27 22.0 92 81 69.8 250 100
YH10W-30 30 24.4 102 90 79 250 100
YH10W-33 33 27.5 112 99 86.7 250 100
YH10W-36 36 29.0 123 108 92.4 250 100

Product detail pictures:


Related Product Guide:

go on to boost, to be certain item quality in line with market and buyer standard demands. Our firm has a excellent assurance procedure happen to be established for Electric Power Fittings Factory – Lightning Surge Arrester Counter Lightning Arrester – JSM TRANSFORMER , The product will supply to all over the world, such as: Iceland, Adelaide, Uzbekistan, With a wide range, good quality, reasonable prices and stylish designs, our products are extensively used in this field and other industries. We welcome new and old customers from all walks of life to contact us for future business relationships and achieving mutual success! We welcome customers, business associations and friends from all parts of the world to contact us and seek cooperation for mutual benefits.