H(L)6-12/24/40.5630/20 SF6 Standard specification
H(L)6-12/24/40.5 series SF6 fully insulated and fully enclosed compact ring network cabinet(hereinafter referred to as inflatable cabinet) is suitable for three-phase AC 50Hz, rated voltage 24kV power distribution system, It can be used as a load current, an overload current, and a short circuit. It can also break capacitive loads such as no-load transformers, fixed-line overhead lines, cable lines and capacitor banks, and generate power in the power system.
Distribution, control and protection.H(L)6-12/24/40.5 adopts a fully sealed structure, all of which are sealed in a gas chamber welded by a stainless steel plate with a protection rating of IP67.
It can adapt to humid and salty fog, such as flood, heavy pollution and other harsh environmental conditions, and operate safe and reliable multi-loop ring network switchgear. Widely used in industrial parks, streets, airports, Residential areas, prosperous commercial centers, etc., are ideal equipment for distribution network automation. Also used in: compact box-type substations, cable branch boxes, opening and closing, wind power stations, subways and tunnels.
H(L)6-12/24/40.5630/20 Use of environmental conditions
1. Ambient temperature:-40℃~+40C(less than-30C by the user and the manufacturer to negotiate)
2. Altitude:≤2500 meters(more than 2500 meters by the user and the manufacturer)
3. Maximum average relative humidity.24-hour average ≤95%, monthly average ≤90%
4. Earthquake intensity: no more than 8 degrees
5. Locations without fire, explosion, chemical corrosion and frequent severe vibration Single-spacer dimensions: width 350* depth 810* height 1450
H(L)6-12/24/40.5 630/20 SF6 Main technical parameters | |||||
Serial No. | Project | C Module | F Module | V Module | |
Load Switch | Combination Electrical Appliances |
Vacuum Circuit Breaker |
Lsolation Grounding Switch |
||
1 | Rated voltage(kV) | 12 | 24 | ||
2 | 1min power frequency withstand voltage(kV) | 42/48 | 65/79 | ||
3 | Lightning impulse withstand voltage(kV) | 75/85 | 125/145 | ||
4 | Rated current(A) | 630 | 125 | 630 | 630 |
5 | Turn on and off current | ||||
6 | Closed-loop interrupting current(A) | 630 | |||
7 | Cable charging opening current(A) | 10 | |||
8 | 5% Active load open-out current(A) | 31.5 | |||
9 | Grounding fault interruption current(A) | 31.5 | |||
10 | Short -circuit breaking current(kA) | 31.5* | 20 | ||
11 | Short-circuit closing current(kA) | 63 | 80* | 20 | |
12 | Short-circuit withstand current(kA) | 20 | 20 | 20 | |
13 | Short circuit duration(s) | 4 | 4 | 4 | |
14 | Mechanical life time | 5000 | 5000 | 10000 | 10000 |
15 | SF6 gas pressure(bar) | 1.2/12 1.4/24(20℃) | |||
16 | Annual leak rate | 0.10% | |||
17 | Protection level | IP67/4X(Gas tank/enclosure) |
Serial No. | Project | C Module | F Module | V Module | |||
Load Switch | Combination Electrical Appliances |
Vacuum Circuit Breaker |
Lsolation/ Grounding Switch |
||||
1 | Rated voltage(kV) | 40.5 | |||||
2 | 1min power frequency withstand voltage(kV) | 95/118 | |||||
3 | Lightning impulse withstand voltage(kV) | 185/215 | |||||
4 | Rated current(A) | 630 | 80* | 630 | 1250 | 630 | 1250 |
5 | Rated closed-loop interrupting current(A) | 630 | |||||
6 | Rated cable charging opening current(A) | 21 | |||||
7 | 5% Active load open-out current(A) | 31.5 | |||||
8 | Grounding fault interruption current(A) | 63 | |||||
9 | Rated short -circuit breaking current(kA) | 31.5* | 20 | 25 | |||
10 | Rated short-circuit closing current(kA) | 80* | 50 | 63 | 50 | 63 | |
11 | Rated short-circuit withstand current(kA) | 20 | 25 | 20 | 25 | ||
12 | Rated short circuit duration(s) | 4 | 4 | 4 | |||
13 | Mechanical life time | 5000 | |||||
14 | SF6 gas pressure(bar) | 1.4/(20℃) | |||||
15 | Annual leak rate | 0.10% | |||||
16 | Protection level | IP67/4X(Gas tank/enclosure) |
"Indicates that depends on or is limited by a fuse.